Week 10
| Overall Point Total | ||||
| Ranking | Team | W | L | Points |
| 1 | Oklahoma State | 8 | 0 | 0.785 |
| 2 | LSU | 8 | 0 | 0.782 |
| 3 | Alabama | 8 | 0 | 0.778 |
| 4 | Boise State | 7 | 0 | 0.773 |
| 5 | Stanford | 8 | 0 | 0.756 |
| 6 | Houston | 8 | 0 | 0.742 |
| 7 | Oklahoma | 7 | 1 | 0.734 |
| 8 | Penn State | 8 | 1 | 0.714 |
| 9 | Virginia Tech | 8 | 1 | 0.714 |
| 10 | Nebraska | 7 | 1 | 0.713 |
| 11 | Clemson | 8 | 1 | 0.710 |
| 12 | Michigan | 7 | 1 | 0.709 |
| 13 | Oregon | 7 | 1 | 0.707 |
| 14 | Kansas State | 7 | 1 | 0.699 |
| 15 | South Carolina | 7 | 1 | 0.695 |
| 16 | Arkansas | 7 | 1 | 0.690 |
| 17 | Southern Mississippi | 7 | 1 | 0.678 |
| 18 | USC | 6 | 2 | 0.661 |
| 19 | Cincinatti | 6 | 1 | 0.660 |
| 20 | Georgia | 6 | 2 | 0.659 |
| 21 | Texas | 5 | 2 | 0.653 |
| 22 | Michigan State | 6 | 2 | 0.653 |
| 23 | Washington | 6 | 2 | 0.636 |
| 24 | Georgia Tech | 7 | 2 | 0.636 |
| 25 | Arizona State | 6 | 2 | 0.634 |
| 26 | West Virginia | 6 | 2 | 0.628 |
| 27 | Arkansas State | 6 | 2 | 0.625 |
| 28 | Wisconsin | 6 | 2 | 0.621 |
| 29 | North Carolina | 6 | 3 | 0.618 |
| 30 | Auburn | 6 | 3 | 0.615 |
| 31 | Texas Christian | 6 | 2 | 0.611 |
| 32 | Louisiana Lafayette | 7 | 2 | 0.611 |
| 33 | Tulsa | 5 | 3 | 0.611 |
| 34 | Texas A&M | 5 | 3 | 0.608 |
| 35 | Notre Dame | 5 | 3 | 0.606 |
| 36 | Ohio State | 5 | 3 | 0.602 |
| 37 | Toledo | 5 | 3 | 0.599 |
| 38 | Illinois | 6 | 3 | 0.586 |
| 39 | Nevada | 5 | 3 | 0.583 |
| 40 | Florida State | 5 | 3 | 0.575 |
| 41 | Southern Methodist | 5 | 3 | 0.569 |
| 42 | Wake Forest | 5 | 3 | 0.567 |
| 43 | Syracuse | 5 | 3 | 0.566 |
| 44 | Brigham Young | 6 | 3 | 0.565 |
| 45 | Missouri | 4 | 4 | 0.565 |
| 46 | Rutgers | 5 | 3 | 0.561 |
| 47 | Texas Tech | 5 | 3 | 0.559 |
| 48 | Baylor | 4 | 3 | 0.558 |
| 49 | Wyoming | 5 | 2 | 0.558 |
| 50 | Florida International | 5 | 3 | 0.554 |
| 51 | Virginia | 5 | 3 | 0.552 |
| 52 | Miami FL | 4 | 4 | 0.540 |
| 53 | UCLA | 4 | 4 | 0.538 |
| 54 | Temple | 5 | 3 | 0.538 |
| 55 | Eastern Michigan | 5 | 3 | 0.534 |
| 56 | San Diego State | 4 | 3 | 0.533 |
| 57 | East Carolina | 4 | 4 | 0.533 |
| 58 | Florida | 4 | 4 | 0.529 |
| 59 | Marshall | 4 | 5 | 0.525 |
| 60 | Vanderbilt | 4 | 4 | 0.525 |
| 61 | Iowa | 5 | 3 | 0.524 |
| 62 | Northern Illinois | 5 | 3 | 0.522 |
| 63 | Western Michigan | 5 | 4 | 0.522 |
| 64 | Ball State | 5 | 4 | 0.519 |
| 65 | Louisville | 4 | 4 | 0.518 |
| 66 | South Florida | 4 | 3 | 0.516 |
| 67 | Hawaii | 5 | 3 | 0.512 |
| 68 | Utah | 4 | 4 | 0.512 |
| 69 | Purdue | 4 | 4 | 0.504 |
| 70 | Ohio | 5 | 3 | 0.503 |
| 71 | Iowa State | 4 | 4 | 0.503 |
| 72 | UTEP | 4 | 4 | 0.498 |
| 73 | California | 4 | 4 | 0.498 |
| 74 | Louisiana Tech | 4 | 4 | 0.496 |
| 75 | Mississippi State | 3 | 5 | 0.492 |
| 76 | Tennessee | 3 | 5 | 0.484 |
| 77 | North Carolina State | 4 | 4 | 0.481 |
| 78 | Pittsburgh | 4 | 4 | 0.478 |
| 79 | San Jose State | 3 | 5 | 0.474 |
| 80 | UCF | 4 | 4 | 0.468 |
| 81 | Western Kentucky | 4 | 4 | 0.463 |
| 82 | North Texas | 3 | 6 | 0.456 |
| 83 | Air Force | 4 | 4 | 0.456 |
| 84 | Duke | 3 | 5 | 0.448 |
| 85 | Bowling Green | 4 | 5 | 0.448 |
| 86 | Miami OH | 3 | 5 | 0.443 |
| 87 | Rice | 2 | 6 | 0.435 |
| 88 | Kentucky | 3 | 5 | 0.433 |
| 89 | Northwestern | 3 | 5 | 0.429 |
| 90 | Arizona | 2 | 6 | 0.428 |
| 91 | Kansas | 2 | 6 | 0.423 |
| 92 | Fresno State | 3 | 5 | 0.423 |
| 93 | Connecticut | 3 | 5 | 0.415 |
| 94 | Washington State | 3 | 5 | 0.415 |
| 95 | Troy | 2 | 5 | 0.411 |
| 96 | New Mexico State | 3 | 5 | 0.411 |
| 97 | Mississippi | 2 | 6 | 0.401 |
| 98 | Middle Tennessee State | 2 | 5 | 0.398 |
| 99 | Minnesota | 2 | 6 | 0.397 |
| 100 | Army | 3 | 5 | 0.395 |
| 101 | Kent State | 2 | 6 | 0.393 |
| 102 | Central Michigan | 3 | 6 | 0.392 |
| 103 | Navy | 2 | 6 | 0.388 |
| 104 | Maryland | 2 | 6 | 0.384 |
| 105 | UNLV | 2 | 5 | 0.383 |
| 106 | Oregon State | 2 | 6 | 0.381 |
| 107 | Memphis | 3 | 6 | 0.371 |
| 108 | Boston College | 2 | 6 | 0.370 |
| 109 | Utah State | 2 | 5 | 0.369 |
| 110 | Colorado State | 3 | 5 | 0.368 |
| 111 | Louisiana Monroe | 2 | 6 | 0.363 |
| 112 | Colorado | 1 | 8 | 0.363 |
| 113 | Buffalo | 2 | 7 | 0.328 |
| 114 | UAB | 1 | 7 | 0.314 |
| 115 | Tulane | 1 | 7 | 0.306 |
| 116 | Indiana | 1 | 8 | 0.305 |
| 117 | Akron | 1 | 7 | 0.300 |
| 118 | Florida Atlantic | 0 | 7 | 0.280 |
| 119 | Idaho | 1 | 7 | 0.272 |
| 120 | New Mexico | 0 | 8 | 0.243 |
